NOAA-Style Climate Reports
Report for 2026 June
Monthly Climatological Summary for Jun 2026
Name: Na Forbacha Weather City: Na Forbacha State: Co. Galway
Elevation: 11 m Lat: N 53° 14' 56" Lon: W 009° 12' 28"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 13.6 14.6 11:21am 12.6 8:52pm 4.7 0.0 4.6 5.3 19.0 1:42pm SSW
03 12.8 15.9 3:10pm 10.6 4:30am 5.7 0.0 0.0 2.8 23.0 6:35pm WNW
04 11.8 16.0 2:13pm 8.4 11:30pm 6.4 0.0 0.2 4.5 27.0 3:50pm NNW
05 10.9 14.5 3:21pm 8.1 3:46am 7.4 0.0 6.5 5.3 24.0 12:17pm S
06 12.0 15.2 1:25pm 9.7 12:00am 6.2 0.0 3.9 6.2 32.0 2:44pm W
07 12.3 15.2 12:19pm 8.1 11:59pm 6.0 0.0 8.1 7.2 27.0 2:33am SSW
08 10.0 13.9 12:14pm 6.0 3:48am 8.2 0.0 2.6 4.5 24.0 12:16pm WSW
09 11.2 15.3 2:21pm 8.1 1:43am 7.0 0.0 3.1 3.8 20.0 1:28am WNW
10 10.8 14.1 4:49pm 6.4 4:03am 7.3 0.0 0.0 3.3 19.0 11:20pm W
11 13.0 14.1 3:04pm 10.9 12:38am 5.3 0.0 4.5 5.4 19.0 2:23am SW
12 13.2 15.7 12:41pm 11.2 10:53pm 5.1 0.0 0.0 5.0 27.0 7:04pm WSW
13 12.9 15.7 11:06am 10.4 4:30am 5.4 0.0 0.0 3.4 19.0 3:21pm W
14 14.6 19.7 4:22pm 9.3 2:36am 3.8 0.2 0.0 5.4 19.0 3:44pm E
15 13.4 16.1 3:22pm 9.7 4:56am 4.9 0.0 0.0 3.5 17.0 7:13am W
16 14.3 17.1 2:26pm 11.5 12:28am 3.8 0.0 0.0 3.0 22.0 11:36am SW
17 14.4 17.3 3:09pm 13.1 11:42pm 3.8 0.0 0.2 6.2 25.0 12:25pm SSW
18 14.7 16.8 3:04pm 12.9 12:57am 3.5 0.0 4.1 2.7 15.0 4:41am SSW
19 14.6 17.3 2:41pm 11.5 10:52pm 3.7 0.0 1.8 3.4 18.0 2:35pm SW
20 13.3 18.2 7:17pm 6.8 5:16am 4.9 0.0 0.4 2.9 20.0 12:46pm SW
21 16.8 22.5 7:20pm 8.8 12:59am 2.8 1.2 0.0 4.0 20.0 3:58pm NE
22 18.4 25.7 8:41pm 13.4 5:43am 1.6 1.7 0.1 2.5 14.0 12:36pm N
23 16.7 20.1 1:46pm 12.3 4:34am 1.8 0.2 0.0 3.4 18.0 5:10pm SW
24 18.3 23.5 6:36pm 14.6 4:11am 1.5 1.5 0.0 2.5 20.0 1:19pm N
25 20.7 31.1 3:25pm 16.6 4:36am 0.4 2.2 0.2 5.3 23.0 10:04am N
26 18.5 24.7 3:39pm 15.7 3:12am 0.9 1.1 0.9 6.5 30.3 12:57am NNW
27 16.5 18.9 11:46am 13.1 11:05pm 1.8 0.0 0.3 5.6 21.2 9:18pm SSW
28 13.4 16.2 3:09pm 11.4 4:39am 4.8 0.0 0.5 5.5 24.8 1:52pm SW
29 14.3 17.1 2:34pm 11.4 1:07am 4.0 0.0 1.7 5.5 27.4 11:15pm SSW
30 15.3 18.8 3:44pm 13.1 10:54pm 3.0 0.0 0.1 4.3 23.8 12:57am SW
----------------------------------------------------------------------------------
14.2 31.1 25 6.0 8 125.6 8.2 43.8 4.5 32.0 6 WSW
Max >= 27.0 1
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 8.1 on day 7
Days of Rain: 17 (>= 0.2 mm) 8 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration