Trends as of 25/09/2026 at 15:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25/09/2026 15:10. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 16.0 | 7 | 19 | SSW | 70 | 10.5 | 1015.7 | 0.1 |
| 5 minutes ago | 15.8 | 8 | 19 | SW | 69 | 10.1 | 1015.7 | 0.1 |
| 10 minutes ago | 15.8 | 8 | 19 | SW | 69 | 10.1 | 1015.8 | 0.1 |
| 15 minutes ago | 15.8 | 8 | 18 | SW | 73 | 10.9 | 1015.8 | 0.1 |
| 20 minutes ago | 16.2 | 8 | 18 | SW | 71 | 11.0 | 1015.8 | 0.1 |
| 30 minutes ago | 16.1 | 8 | 17 | SW | 73 | 11.3 | 1016.1 | 0.1 |
| 45 minutes ago | 16.2 | 7 | 15 | SW | 73 | 11.4 | 1016.1 | 0.1 |
| 60 minutes ago | 15.6 | 6 | 14 | SW | 76 | 11.4 | 1016.2 | 0.1 |
| 75 minutes ago | 16.3 | 6 | 15 | SW | 74 | 11.6 | 1016.4 | 0.1 |
| 90 minutes ago | 16.2 | 4 | 16 | WSW | 76 | 12.0 | 1016.4 | 0.1 |
| 105 minutes ago | 14.9 | 4 | 11 | WSW | 77 | 10.9 | 1016.5 | 0.1 |
| 120 minutes ago | 14.5 | 5 | 15 | SW | 78 | 10.7 | 1016.5 | 0.1 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.1 mm (0.0 mm last hour) | Today | 0 days since last rain on 25/09/2026 02:51 |
| Yest. | 0.4 mm | ||
| Month | 46.7 mm | ||
| Year | 200.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 16.5 °C at 12:35 | Today | 11.4 °C at 08:05 |
| Yest. | 17.1 °C at 12:54 | Yest. | 12.1 °C at 03:16 |
| Month | 18.7 °C on 22/09/2026 | Month | 5.3 °C on 09/09/2026 |
| Year | 31.1 °C on 25/06/2026 | Year | 1.9 °C on 18/05/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 16.5 °C at 12:35 | Today | 11.4 °C at 08:05 |
| Yest. | 17.1 °C at 12:54 | Yest. | 12.1 °C at 03:16 |
| Month | 18.7 °C on 22/09/2026 | Month | 5.3 °C on 09/09/2026 |
| Year | 36.4 °C on 25/06/2026 | Year | 1.2 °C on 10/05/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1016.7 hPa at 11:10 | Today | 1013.9 hPa at 00:00 |
| Yest. | 1021.5 hPa at 00:05 | Yest. | 1012.5 hPa at 18:13 |
| Month | 1028.3 hPa on 21/09/2026 | Month | 1002.4 hPa on 18/09/2026 |
| Year | 1030.9 hPa on 21/07/2026 | Year | 984.8 hPa on 03/06/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 676 W/m2 at 14:19 | Today | 4.3 index at 12:32 |
| Yest. | 206 W/m2 at 15:00 | Yest. | 1.3 index at 14:59 |
Wind Data
| CURRENT |
|
|
| Now | 7 km/h SSW | |
| Gust | 19 km/h SSW | |
| WIND GUST HIGHS | ||
| Today | 20 km/h WSW at 12:59 | |
| Yest. | 22 km/h at 09:58 | |
| Month | 44 km/h on 12/09/2026 | |
| Year | 44 km/h on 12/09/2026 | |
| WIND RUN | ||
| Today | 48.1 km | |
| Yesterday | 134.1 km | |
| Month High | 150.9 km (18 September) | |
| Year High | 240.6 km (09 May) | |